The need for a more sustainable world has driven our work to every corner of the globe. Since 2020, we've identified over 160,000 tonnes of CO2 reduction.
Below is a selection of case studies from the hundreds of projects we have completed. These examples range from API manufacturing, consumer healthcare and R&D, to educational lab facilities and sterile environments, alongside many others.
Here you will find a collection of our case studies. Please confirm your email address before downloading.
Thank you for confirming your email, you may now download the case study.
Title | Location | Project Type | Sector | Sub Sector | |
---|---|---|---|---|---|
University Labs HVAC Optimisation: Upgrade, Repair and Recommissioning | UK | Design | Education | University Labs | |
Collaborative Study on Impact of Reducing Room Air Change Rates on Cleanroom Cleanliness | UK | ICCS | Multiple Global Pharmaceutical | Pharmaceutical | |
Trials to Safely Reduce Energy Consumption of Fume Cupboards Using C-Foils | UK | Consultancy | Global Pharmaceutical | R&D Lab | |
HVAC Design Review Instrumental In Delivering Site Annual Energy Target | USA | Design | Global Pharmaceutical | Pharmaceutical | |
Air Change Rate Reduction Achieves 30% of Site Carbon Reduction Target | Australia | Consultancy | Global Pharmaceutical | Sterile Pharmaceutical | |
Concept Design Review Clarifies New-Build Facility's Energy Efficiency | SE Asia | Design | Global Pharmaceutical | Pharmaceutical | |
Energy and Water Assessment Identifies 38 Energy Efficiency Opportunities & 6 Water Reduction Projects | Australia | Assessment | Global Pharmaceutical | Sterile Pharmaceutical | |
Energy Event at API Manufacturing Site Uncovers 31% Reduction in Site Energy Spending | India | Assessment | Global Pharmaceutical | API Manufacturing | |
Feasibility Study Provides Greater Insight Into Estimated Costs of Previously Identified Projects | Ireland | Design | Global Pharmaceutical | API Manufacturing | |
Global Pharmaceutical Energy Reduction Programme Discovers 273 Total Projects With Average ROI of 3 Years | Global | Assessment | Multiple Global Pharmaceutical | Pharmaceutical | |
MEMU Monitoring Identifies Cost Saving Opportunity With Rapid ROI | Turkey | MEMU | Global Pharmaceutical | Pharmaceutical | |
£24,000 per Year Saving Identified By Installing Single MEMU Unit | UK | MEMU | Global Pharmaceutical | Pharmaceutical | |
Recirculation Feasibility Study Confirms £80,000 Cost Savings | UK | Design | Global Pharmaceutical | API R&D | |
Energy and Water Reduction Strategies Uncover 52% Reduction in Water Consumption | UK | Assessment | Global Pharmaceutical | Vaccines | |
Medical Devices Manufacturer Identifies 26% Annual Carbon Reduction With Energy and Water Assessment | France | France | Global Pharmaceutical | Medical Devices | |
Consumer Health Site Uncovers 16 Developed Projects Via Energy Reduction Assessment Workshop | USA | Assessment | Global Pharmaceutical | Consumer Healthcare | |
Water Reduction Strategy to Combat Water Scarcity in Region | South Africa | Consultancy | Global Pharmaceutical | Pharmaceutical | |
Energy Assessment Projects Lead To Delivered Savings of 2.5 GWh | Ireland | Assessment | Global Pharmaceutical | Pharmaceutical | |
Site Decarbonisation Strategy Outlines Pathway to Total Carbon Reduction | France | Net Zero | Global Pharmaceutical | API Manufacturing | |
Creating an Affordable and Feasible Decarbonisation Road Map for Global Life Science Manufacturer | Global | Net Zero | Global Pharmaceutical | Pharmaceutical | |
Bespoke Metering & Behaviour Change Programme for EU Plasma Services Provider to Facilitate Energy Reduction | EU | Energy Management | Global Pharmaceutical | Plasma Services | |
Multi-Site ESOS Audits for Global Pharmaceutical Manufacturer | UK | ESOS Audit | Global Pharmaceutical | Pharmaceutical | |
Energy Efficient Design & Build Project Combined with ICCS® Delivers Ultra-Low Energy Life-Science Cleanroom | UK | ICCS | CDMO | Sterile Pharmaceutical |
© Copyright 2023 EECO2
Created by Summit Creative